Previous years' fees
Here are the Annual Retention Fees since 2014.
| Year | Dentist fee | DCP fee | Specialist list fee |
|---|---|---|---|
2014 | £576 | £120 | £72* |
2015 | £890 | £116 | £72* |
2016 | £890 | £116 | £72* |
2017 | £890 | £116 | £72* |
2018 | £890 | £116 | £72* |
2019 | £890 | £116 | £72* |
2020 | £680 | £114 | £72* |
2021 | £680 | £114 | £72* |
| 2022 | £680 | £114 | £72* |
| 2023 | £690 | £114 | £72* |
| 2024 | £621 | £96 | £72* |
| 2025 | £621 | £96 | £72* |
* per list